|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | St. Edward's | 284 | 284 | 242 | 810 | -10 | |
| 2 | Central Oklahoma | 288 | 288 | 244 | 820 | E | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | Thru | |||
| 1 | Will DeShazo | St. Edward's | 68 | 68 | 69 | 205 | -7 | (17) | |
| 2 | Matthew Henson | St. Edward's | 72 | 73 | 62 | 207 | -1 | (16) | |
| 3 | Logan Waresback | Central Oklahoma | 72 | 73 | 66 | 211 | -1 | (17) | |
| t | 4 | Gabe Antony | St. Edward's | 72 | 72 | 60 | 204 | E | (15) |
| t | 4 | Mitch Cahill | St. Edward's | 72 | 72 | 60 | 204 | E | (15) |
| t | 4 | Dylan Davis | St. Edward's | 72 | 72 | 60 | 204 | E | (15) |
| t | 4 | Andrew Green | Central Oklahoma | 72 | 72 | 60 | 204 | E | (15) |
| t | 4 | Dillon Rust | Central Oklahoma | 72 | 72 | 60 | 204 | E | (15) |
| t | 4 | Colby Shrum | Central Oklahoma | 72 | 72 | 60 | 204 | E | (15) |
| 10 | Josh Creel | Central Oklahoma | 72 | 72 | 64 | 208 | E | (16) | |
|
Team-by-Team Results |
4/4-5/2011 -- TEST
TEST -- TEST
Par 72, 7000 yards -- 2 teams, 10 players
| Central Oklahoma | 288 | 288 | 244 | 820 | E | 2nd |
| Andrew Green | 72 | 72 | 60 | 204 | E | t-4th |
| Dillon Rust | 72 | 72 | 60 | 204 | E | t-4th |
| Colby Shrum | 72 | 72 | 60 | 204 | E | t-4th |
| Josh Creel | 72 | 72 | 64 | 208 | E | 10th |
| Logan Waresback | 72 | 73 | 66 | 211 | -1 | 3rd |
| St. Edward's | 284 | 284 | 242 | 810 | -10 | 1st |
| Gabe Antony | 72 | 72 | 60 | 204 | E | t-4th |
| Mitch Cahill | 72 | 72 | 60 | 204 | E | t-4th |
| Dylan Davis | 72 | 72 | 60 | 204 | E | t-4th |
| Will DeShazo | 68 | 68 | 69 | 205 | -7 | 1st |
| Matthew Henson | 72 | 73 | 62 | 207 | -1 | 2nd |
# Indicates individual player