


| PLAY BY PLAY |
|---|
| (00:04) SEUMBGOOD - FTJOHNSON,SHIMEEK70 / 65 |
| (00:04) SEUMBGOOD - FTJOHNSON,SHIMEEK70 / 64 |
| (00:04) UAFSFOUL - JACKSON,WAYNE |
| (00:10) UAFSASSIST - TOUPAL,JAKE |
| (00:10) UAFSGOOD - DUNKSTEWART,KELSON70 / 63 |
| (00:16) UAFSREBOUND - DEFTOUPAL,JAKE |
| FG% | 3FG% | FT% | Fouls |
|---|---|---|---|
| 38.7 | 41.2 | 60 | 16 |
| FG% | 3FG% | FT% | Fouls |
|---|---|---|---|
| 38.9 | 39.4 | 66.7 | 17 |
| Arkansas-Fort Smith | SHOOTING | REBOUNDS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | POS | MIN | FG | 3FG | FT | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS |
| 04 | Miha Glavas | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 05 | Wayne Jackson | f | 22 | 3-7 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 8 |
| 10 | Jonathan Garza | - | - | - | |||||||||||
| 11 | Blake Branham | g | 27 | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 |
| 12 | Jake Toupal | g | 23 | 1-6 | 0-2 | 6-6 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 8 |
| 20 | Kelson Stewart | g | 23 | 4-6 | 2-2 | 1-4 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 11 |
| 21 | Chukwukere Ekeh | 15 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | |
| 22 | Dusan Stojanovic | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 23 | Jalynn Mitchell | 14 | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 2 | |
| 24 | Shawn Grant | 27 | 6-13 | 4-6 | 0-0 | 3 | 5 | 8 | 1 | 2 | 3 | 0 | 1 | 16 | |
| 32 | Bo Franklin | 9 | 2-4 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 34 | Djordje Stojanovic | f | 33 | 4-16 | 1-7 | 2-4 | 5 | 7 | 12 | 2 | 1 | 2 | 1 | 2 | 11 |
| 40 | Michael Pharis | - | - | - | |||||||||||
| TOTAL | 00 | 198 | 24-62 | 7-17 | 15-25 | 17 | 28 | 45 | 14 | 11 | 11 | 1 | 16 | 70 | |
| Points off Bench: 28 | Points off Turnovers: 12 | 2nd-Chance Pts:11 | |||||||||||||
| St. Edward's | SHOOTING | REBOUNDS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | POS | MIN | FG | 3FG | FT | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS |
| 02 | Curtis Jackson | 22 | 3-8 | 3-7 | 2-2 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 2 | 11 | |
| 05 | Khaliq Gross | g | 37 | 3-10 | 1-5 | 2-6 | 2 | 6 | 8 | 4 | 1 | 1 | 1 | 4 | 9 |
| 11 | Matt Miner | g | 18 | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| 12 | Joseph Saldana | 5 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 14 | Remy Boswell | f | 14 | 0-3 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 0 |
| 20 | Demitrius Thornton | 16 | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | |
| 24 | Zilijan Jones | g | 35 | 9-12 | 7-8 | 1-1 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 26 |
| 25 | Zac Graham | - | - | - | |||||||||||
| 31 | Connor Kjer | - | - | - | |||||||||||
| 32 | Shimeek Johnson | 33 | 4-12 | 0-7 | 4-4 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 2 | 12 | |
| 34 | Tyler Foster | - | - | - | |||||||||||
| 44 | Chris Wacker | f | 19 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 4 | 0 |
| TOTAL | 00 | 199 | 24-62 | 7-17 | 15-25 | 8 | 26 | 34 | 16 | 14 | 6 | 6 | 17 | 65 | |
| Points off Bench: 27 | Points off Turnovers: 8 | 2nd-Chance Pts:8 | |||||||||||||

Date: 2/11/2012 Time: 2:00 p.m. Site:Austin, Texas (RCC) Attendance:0
Officials:
R-John Carleton, U1-Anthony Lopez, U2-Lee Gilliam