


| Play by Play |
|---|
| End of period [110:00]. |
| Foul on St. Edward's Matt McLaughlin. |
| Foul on Midwestern State Bryce Taylor. |
| Corner kick by MSU Dean Lovegrove [108:19]. |
| Shot by MSU Ryan Spence, SAVE Matt Moore. |
| End of period [100:00]. |
| Foul on Midwestern State Dean Lovegrove. |
| Shot by MSU Kelly Gill HIGH. |
| Foul on St. Edward's JR Ellis. |
| Foul on Midwestern State Chris Dwyer. |
| End of period [90:00]. |
| SEUMS substitution: Keston Smith for Matt McLaughlin. |
| Shot by MSU Francisco Espinoza HIGH. |
| Foul on Midwestern State Dean Lovegrove. |
| SEUMS substitution: Daniel Riley for Alex Weaver. |
| End of period [45:00]. |
| SEUMS substitution: Scott Arters for Matt McLaughlin. |
| Foul on Midwestern State Bryce Taylor. |
| Header Shot by MSU VcMor Eligwe HIT CROSSBAR. |
| Foul on St. Edward's Joeski Williams. |
| Shots | Saves | Corners | Fouls | Offsides |
|---|---|---|---|---|
| 24 | 4 | 7 | 15 | 1 |
| Shots | Saves | Corners | Fouls | Offsides |
|---|---|---|---|---|
| 12 | 7 | 4 | 12 | 6 |
| POS | # | Name | SH | SOG | G | A | Fouls | Min |
|---|---|---|---|---|---|---|---|---|
| 00 | Michael Wood | |||||||
| gk | 1 | Raul Herrera | 0 | 0 | 0 | 0 | 1 | 110 |
| 2 | Chris Dwyer | 0 | 0 | 0 | 0 | 1 | 80 | |
| d | 3 | Kelly Gill | 1 | 0 | 0 | 0 | 1 | 110 |
| 5 | Kyle Cornwell | 2 | 0 | 0 | 0 | 1 | 57 | |
| mf | 6 | Nathan Fitzgerald | 4 | 3 | 0 | 0 | 0 | 63 |
| mf | 7 | David Freeland | 0 | 0 | 0 | 0 | 0 | 69 |
| mf | 8 | Dean Lovegrove | 4 | 0 | 0 | 0 | 6 | 98 |
| f | 9 | Tex McCullough | 2 | 1 | 0 | 0 | 0 | 64 |
| mf | 10 | Paulo Teixeira | 1 | 0 | 0 | 0 | 1 | 86 |
| mf | 11 | Casey Hibbs | 0 | 0 | 0 | 0 | 1 | 42 |
| mf | 12 | Sam Broadbent | 3 | 1 | 0 | 0 | 2 | 51 |
| 13 | Mahmoud Ihmeidan | |||||||
| 14 | Bryce Taylor | 2 | 0 | 0 | 0 | 2 | 72 | |
| d | 15 | Ryan Spence | 1 | 1 | 0 | 0 | 2 | 110 |
| 16 | Chad Caldwell | 0 | 0 | 0 | 0 | 0 | 41 | |
| 17 | Jack Robertson | 0 | 0 | 0 | 0 | 0 | 12 | |
| 18 | Kevin Cabello | |||||||
| 19 | Francisco Espinoza | 1 | 0 | 0 | 0 | 0 | 35 | |
| 20 | B.A. Catney | 0 | 0 | 0 | 0 | 0 | 9 | |
| 21 | VcMor Eligwe | 3 | 1 | 0 | 0 | 0 | 41 | |
| 22 | Daniel Vieira | |||||||
| 23 | Kyle Knott | |||||||
| d | 24 | Landon Fruge' | 0 | 0 | 0 | 0 | 1 | 53 |
| TM | TEAM |
| Team | 24 | 7 | 0 | 0 | 19 | 1203 | ||
| POS | # | Name | SH | SOG | G | A | Fouls | Min |
|---|---|---|---|---|---|---|---|---|
| gk | 0 | Matt Moore | 0 | 0 | 0 | 0 | 0 | 110 |
| 1 | Mitchell McKeefer | |||||||
| mf | 2 | JR Ellis | 1 | 0 | 0 | 0 | 4 | 98 |
| d | 4 | Terry Stewart | 0 | 0 | 0 | 0 | 2 | 110 |
| d | 5 | Gavin Bruce | 1 | 0 | 0 | 0 | 1 | 110 |
| mf | 6 | Matt McLaughlin | 0 | 0 | 0 | 0 | 1 | 66 |
| 7 | Jorge Vega | |||||||
| mf | 8 | Joeski Williams | 4 | 0 | 0 | 0 | 1 | 103 |
| f | 9 | Daniel Riley | 1 | 0 | 0 | 0 | 2 | 84 |
| d | 10 | Bryan Booth | 0 | 0 | 0 | 0 | 0 | 110 |
| 12 | Ryan Jackson | |||||||
| 13 | Chandler Broz | |||||||
| 14 | Trey Perkins | 2 | 1 | 0 | 0 | 0 | 88 | |
| 15 | Alex Weaver | 1 | 1 | 0 | 0 | 0 | 13 | |
| 16 | Ian Peoples | |||||||
| mf | 17 | Sean Arters | 1 | 1 | 0 | 0 | 1 | 99 |
| d | 19 | Dushane Ashman | 0 | 0 | 0 | 0 | 3 | 110 |
| mf | 21 | Tyler Miles | 1 | 1 | 0 | 0 | 1 | 22 |
| 22 | Andrew Stone | |||||||
| 23 | Josh Lahr | |||||||
| 24 | Keston Smith | 0 | 0 | 0 | 0 | 1 | 55 | |
| 25 | Daniel Pena | |||||||
| 27 | Matt Ozerov | |||||||
| 28 | Scott Arters | 0 | 0 | 0 | 0 | 0 | 32 | |
| 30 | John Kaschak | |||||||
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 12 | 4 | 0 | 0 | 17 | 1210 | ||

Date: 10/24/2010 Site:Austin, Texas Attendance: 178
Time: 1:00 pm - 3:25 pm
Officials
Referee: Babek Tehrany,
Asst. Referee: Juliana Duncan,
: Ryan Stevens,
Timekeeper: Bryce Zaballa,
Scorer: Logan Lawrence,