PLAY BY PLAY
(00:03) UAFSTIMEOUT - 30SECTM
(00:04) SEUWBASSIST - FIELD,KENDRA
(00:04) SEUWBGOOD - 3PTRADAMS,SHANIQUA76 / 68
(00:12) UAFSGOOD - FTLEE,WHITNEY76 / 65
(00:12) UAFSGOOD - FTLEE,WHITNEY75 / 65
(00:12) SEUWBFOUL - ADAMS,SHANIQUA

Arkansas-Fort Smith

76
Seond Half
00:00
68

St. Edward's

FG% 3FG% FT% Fouls
50 22.2 86.7 19
FG% 3FG% FT% Fouls
34.9 37.5 90 21
Arkansas-Fort Smith SHOOTING REBOUNDS
# Name POS MIN FG 3FG FT OFF DEF TOT AST TO STL BLK PF PTS
05 Tracey Parsons g 28 2-6 1-3 12 0 1 1 1 1 1 0 3 6
10 Vasha Sanders g 32 1-3 0-2 910 0 4 4 4 3 2 0 4 11
11 Lyne'Jerrika Stegall 5 0-0 0-0 00 0 0 0 0 1 0 0 0 0
21 Tashley Gaines g 25 5-12 0-0 22 0 2 2 1 1 4 2 2 12
22 Monica Spearman 24 4-6 0-0 44 2 1 3 3 0 0 0 1 12
23 Chelsea Sublett 23 1-4 1-4 66 1 2 3 1 1 0 1 1 9
25 Chauntel Terry - -
30 Katie BenAmor 16 2-3 0-0 01 0 0 0 1 1 3 1 2 4
32 Janae' Hendreson 6 0-1 0-0 00 0 2 2 0 2 1 0 2 0
33 Whitney Lee f 28 3-4 0-0 34 2 6 8 0 1 0 0 3 9
51 Coby Hill f 13 6-9 0-0 11 2 1 3 0 2 0 3 1 13
TOTAL 00 200 24-48 2-9 26-30 7 22 29 11 14 11 7 19 76
Points off Bench: 25 Points off Turnovers: 20 2nd-Chance Pts:14
St. Edward's SHOOTING REBOUNDS
# Name POS MIN FG 3FG FT OFF DEF TOT AST TO STL BLK PF PTS
03 Dawn Kiel 21 3-10 1-4 6-6 0 4 4 0 2 0 0 1 13
05 Kendra Field 14 1-3 0-1 2-2 1 3 4 1 1 0 0 0 4
21 Sarah Milewski f 30 4-8 1-1 2-2 4 5 9 1 1 0 0 1 11
22 Brittany Ward g 33 1-5 0-1 3-4 1 1 2 8 3 0 0 5 5
23 Tomorrow Huff - - -
24 Stephanie Dekkers 7 0-0 0-0 0-0 0 0 0 0 2 0 0 1 0
30 Shaniqua Adams g 28 5-13 1-1 0-0 6 3 9 0 3 2 0 3 11
31 Monica James f 22 2-4 0-0 2-2 3 2 5 2 0 2 0 4 6
32 Kelsee Barr 5 0-0 0-0 0-0 0 0 0 0 3 0 0 2 0
33 Ashley Shoemaker 13 1-4 0-0 1-2 2 0 2 0 1 0 0 3 3
34 Haley Meekins - - -
40 Maddie Wheeler g 27 5-16 3-8 2-2 0 2 2 3 0 2 0 1 15
TOTAL 00 200 24-48 2-9 26-30 20 21 41 15 16 6 0 21 68
Points off Bench: 20 Points off Turnovers: 20 2nd-Chance Pts:16

Date: 2/11/2012 Time: 12:00 p.m. Site:Austin, Texas (RCC) Attendance:0

Officials: R-Michael Uridales, U1-Larry Johnson, U2-Tom Kilgore