


| PLAY BY PLAY |
|---|
| [Janie Price] Attack error by Lindy Luleff.V: 24/H: 16 |
| [Janie Price] Kill by Jordan Erz (from Janie Price).V: 24/H: 16 |
| [Janie Price] Attack error by Lindy Luleff (block by Jettie Stec; Jordan Erz).V: 23/H: 16 |
| SEUVB subs: Lauren Martin; Lindy Luleff.V: /H: |
| [Jordan Erz] Attack error by Heidi Luks (block by Whitney Rhoden; Meredith Bard).V: 23/H: 24 |
| [Michelle Hundt] Attack error by Meredith Bard (block by Heidi Luks).V: 23/H: 24 |
| [Jettie Stec] Kill by Lindy Luleff (from Lauren Martin).V: 22/H: 24 |
| [Jettie Stec] Attack error by Whitney Rhoden (block by Jordan Erz; Heidi Luks).V: 22/H: 23 |
| [Meredith Bard] Kill by KatyBeth Carlson (from Whitney Hale).V: /H: |
| UAFS subs: Whitney Hale.V: /H: |
| [Meredith Bard] Kill by Whitney Rhoden (from Lauren Martin).V: 24/H: 19 |
| [Meredith Bard] Kill by Lindy Luleff (from Lauren Martin).V: 24/H: 18 |
| [Mary McNamara] Kill by Whitney Hale (from Morgan Banner), block error by Elissa Stanton.V: /H: |
| SEUVB subs: Mary McNamara; Courtney Trevino.V: /H: |
| [Whitney Hale] Kill by Lindy Luleff (from Lauren Martin).V: 24/H: 22 |
| UAFS subs: Fabiane Nass; Whitney Hale.V: /H: |
| S | K | E | TA | HI% |
|---|---|---|---|---|
| 1 | 13 | 4 | 51 | .176 % |
| 2 | 14 | 4 | 45 | .222 % |
| 3 | 9 | 5 | 44 | .091 % |
| 4 | 15 | 6 | 42 | .214 % |
| S | K | E | TA | HI% |
|---|---|---|---|---|
| 1 | 14 | 7 | 67 | .104 % |
| 2 | 12 | 6 | 51 | .118 % |
| 3 | 19 | 9 | 65 | .154 % |
| 4 | 8 | 9 | 46 | -.022 % |
| UA Fort Smith | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | KatyBeth Carlson | 4 | 9 | 4 | 31 | .161 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 2 | Meredith Carlson | 0 | |||||||||||||
| 3 | Hailey Henderson | 0 | |||||||||||||
| 4 | Jettie Stec | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 0 | 0 |
| 5 | Julia Slyaktina | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Taylor Jordan | 4 | 2 | 0 | 3 | .667 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Morgan Banner | 4 | 6 | 3 | 23 | .130 | 1 | 2 | 2 | 0 | 6 | 0 | 1 | 1 | 0 |
| 8 | Morgan Crosby | 0 | |||||||||||||
| 9 | Whitney Hale | 4 | 1 | 0 | 2 | .500 | 26 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 1 |
| 10 | Heidi Luks | 4 | 11 | 4 | 45 | .156 | 0 | 0 | 1 | 0 | 17 | 5 | 5 | 0 | 0 |
| 11 | Keely Rivera | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 28 | 0 | 0 | 0 | 0 |
| 12 | Fabiane Nass | 4 | 9 | 5 | 30 | .133 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 13 | Janie Price | 4 | 2 | 0 | 8 | .250 | 12 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 3 |
| 14 | Tatum Colburn | 0 | |||||||||||||
| 15 | Chantlee Nash | 0 | |||||||||||||
| 16 | Aimee Melone | 0 | |||||||||||||
| 18 | Jordan Erz | 4 | 6 | 2 | 23 | .174 | 3 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 0 |
| TM | TEAM | 0 | |||||||||||||
| St. Edward's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Michelle Hundt | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 |
| 2 | Loren Kelly | 0 | |||||||||||||
| 3 | Whitney Rhoden | 4 | 13 | 12 | 55 | .018 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
| 4 | Jessica Morales | 0 | |||||||||||||
| 5 | Ashley Vander Hey | 4 | 5 | 3 | 31 | .065 | 1 | 0 | 2 | 2 | 20 | 0 | 2 | 0 | 0 |
| 6 | Laura Colley | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
| 7 | Mary McNamara | 4 | 2 | 0 | 6 | .333 | 23 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 |
| 9 | Mary Koehler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lauren Martin | 4 | 0 | 1 | 2 | -.500 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 |
| 12 | Lindy Luleff | 4 | 12 | 3 | 40 | .225 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Ale'tra Ware | 2 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Courtney Trevino | 4 | 10 | 3 | 42 | .167 | 1 | 0 | 1 | 1 | 8 | 0 | 3 | 1 | 0 |
| 15 | Meredith Bard | 4 | 5 | 5 | 28 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 23 | Kendyll Severa | 0 | |||||||||||||
| 24 | Elissa Stanton | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 |
| TM | TEAM | 0 | |||||||||||||

Date: 11/12/2011 Site:Austin, Texas Attendance:315
Start Time: 1:00 pm Duration: 1:55
Officials:
1st RefereeRichard Bleau,2nd RefereeJeff Kushaney,3rd RefereeHarvey Madrigal,ScorerRobert Guydosh,
%